<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Unemployment Rate: 20%</title>
	<atom:link href="http://www.theblogofrecord.com/2009/07/07/real-unemployment-rate-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblogofrecord.com/2009/07/07/real-unemployment-rate-20/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:13:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Economists Say Recession Over - Page 2 - Nissan Titan Forum</title>
		<link>http://www.theblogofrecord.com/2009/07/07/real-unemployment-rate-20/comment-page-1/#comment-13548</link>
		<dc:creator>Economists Say Recession Over - Page 2 - Nissan Titan Forum</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogofrecord.com/?p=8804#comment-13548</guid>
		<description>[...] upon how you calculate it.  True unemployment rate already at 20% - Top Stocks Blog - MSN Money  The Blog of Record Blog Archive Real Unemployment Rate: 20%    __________________ IRC VK56 Member &quot;BIG CHIEF WANNARACEUM&quot;   2005 XE, &quot;Land [...]</description>
		<content:encoded><![CDATA[<p>[...] upon how you calculate it.  True unemployment rate already at 20% &#8211; Top Stocks Blog &#8211; MSN Money  The Blog of Record Blog Archive Real Unemployment Rate: 20%    __________________ IRC VK56 Member &quot;BIG CHIEF WANNARACEUM&quot;   2005 XE, &quot;Land [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dealing with Unemployment Benefits &#124; Personal Finance</title>
		<link>http://www.theblogofrecord.com/2009/07/07/real-unemployment-rate-20/comment-page-1/#comment-11220</link>
		<dc:creator>Dealing with Unemployment Benefits &#124; Personal Finance</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogofrecord.com/?p=8804#comment-11220</guid>
		<description>[...] recession affecting the world, you hear news of layoffs and companies closing.  Job loss and unemployment statistics are on the rise.  But you are not beyond help since you can claim for unemployment benefits from [...]</description>
		<content:encoded><![CDATA[<p>[...] recession affecting the world, you hear news of layoffs and companies closing.  Job loss and unemployment statistics are on the rise.  But you are not beyond help since you can claim for unemployment benefits from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blog of Record &#187; Blog Archive &#187; Why the Economy Is Worse than You Think</title>
		<link>http://www.theblogofrecord.com/2009/07/07/real-unemployment-rate-20/comment-page-1/#comment-10901</link>
		<dc:creator>The Blog of Record &#187; Blog Archive &#187; Why the Economy Is Worse than You Think</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogofrecord.com/?p=8804#comment-10901</guid>
		<description>[...] So what is the real jobless rate? Try 20.6%. [...]</description>
		<content:encoded><![CDATA[<p>[...] So what is the real jobless rate? Try 20.6%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
